Description
Stainless Steel Clevis Pins. 18-8 Stainless Steel
hide_responcive | SKU | SIze | Cotter Pin Size | Useable Length | Qty. |
---|---|---|---|---|---|
W211076 | 3/16 x 3/4 | 3/32 | 21/32 | 10 | |
W211077 | 3/16 x 1" | 3/32 | 29/32 | 10 | |
W211078 | 1/4 x 3/4 | 3/32 | 21/32 | 10 | |
W211079 | 1/4 x 1" | 3/32 | 29/32 | 10 | |
W211080 | 1/4 x 1-1/4 | 3/32 | 1-5/32 | 10 | |
W211081 | 5/16 x 1" | 1/8 | 55/64 | 10 | |
W211082 | 5/16 x 3/4 | 1/8 | 39/64 | 10 | |
W211083 | 5/16 x 1-1/4 | 1/8 | 1-7/64 | 10 | |
W211084 | 3/8 x 1-1/8 | 5/32 | 31/32 | 10 | |
W211085 | 3/8 x 1-1/2 | 5/32 | 1-11/32 | 10 | |
W211086 | 1/2 x 1-1/2 | 5/32 | 1-11/32 | 5 | |
W211087 | 1/2 x 1-3/4 | 5/32 | 1-19/32 | 5 |
Filter: Reset
#wtbp-table-318_860502_wrapper table {border-collapse: collapse;} #wtbp-table-318_860502_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}