Description
Hairpin Cotters. Zinc plated.
hide_responcive | SKU | Wire Diameter | Drill Hole Size | Use on Shaft Size | Length | Qty. |
---|---|---|---|---|---|---|
W205184 | .243 | 17/64 | 1-1/4 - 1-1/2 | 5-1/8 | 10 | |
W205183 | .177 | 3/16 | 7/8 - 1-1/4 | 3-3/4 | 10 | |
W205182 | .148 | 5/32 | 5/8 - 1" | 2-15/16 | 25 | |
W205181 | .125 | 9/64 | 7/16 - 3/4 | 2-9/16 | 25 | |
W205180 | .093 | 7/64 | 1/4 - 5/8 | 2-5/16 | 50 | |
W205179 | .093 | 7/64 | 3/8 - 1/2 | 2" | 50 | |
W205178 | .080 | 3/32 | 3/8 - 1/2 | 1-9/16 | 100 | |
W205177 | .072 | 5/64 | 5/64 - 3/8 | 1-3/32 | 100 | |
W205176 | .062 | 5/64 | 3/8 - 1/2 | 1-9/16 | 100 |
Filter: Reset
#wtbp-table-192_866679_wrapper table {border-collapse: collapse;} #wtbp-table-192_866679_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}