Description
Huck C6L Lock Bolt Pin
- Button Head
| hide_responcive | SKU | SIze | Length | Grip Range | Button Head Number | Type |
|---|---|---|---|---|---|---|
| W206226 | 1/4 | 1-9/16 | 1/16-3/16 | 2 | Steel | |
| W206227 | 1/4 | 1-5/8 | 1/8-1/4 | 3 | Steel | |
| W206228 | 1/4 | 1-5/8 | 3/16-5/16 | 4 | Steel | |
| W206229 | 1/4 | 1-3/4 | 1/4-3/8 | 5 | Steel | |
| W206230 | 1/4 | 1-3/4 | 5/16-7/16 | 6 | Steel | |
| W206231 | 1/4 | 1-7/8 | 3/8-1/2 | 7 | Steel | |
| W206232 | 1/4 | 1-7/8 | 7/16-9/16 | 8 | Steel | |
| W206233 | 1/4 | 2" | 9/16-11/16 | 10 | Steel | |
| W206234 | 1/4 | 2-3/16 | 11/16-13/16 | 12 | Steel | |
| W206235 | 3/8 | 2-1/8 | 3/16-5/16 | 4 | Steel | |
| W206236 | 3/8 | 2-1/4 | 5/16-7/16 | 6 | Steel | |
| W206237 | 3/8 | 2-3/8 | 7/16-9/16 | 8 | Steel | |
| W206238 | 3/8 | 2-1/2 | 9/16-11/16 | 10 | Steel | |
| W206239 | 3/8 | 2-5/8 | 11/16-13/16 | 12 | Steel | |
| W206240 | 3/8 | 2-7/8 | 15/16-1-1/16 | 16 | Steel |
Filter: Reset
#wtbp-table-230_857956_wrapper table {border-collapse: collapse;} #wtbp-table-230_857956_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 100px;
}
table {
max-width: 900px;
float: left;
}












