Description
Hard 2117 Aluminum Buck Rivet
| hide_responcive | SKU | SIze | Head Style | Head Diameter | Qty. | Tool# |
|---|---|---|---|---|---|---|
| W206451 | 3/16 x 3/8 | Brazier | .467 | 500/1000 | W206501 | |
| W206452 | 3/16 x 3/8 | Countersunk | .357 | 100/500 | W206511 | |
| W206453 | 3/16 x 3/8 | Universal | .357 | 500/1000 | W206505 | |
| W206454 | 3/16 x 7/16 | Brazier | .467 | 500/1000 | W206501 | |
| W206455 | 3/16 x 7/16 | Universal | .375 | 500/1000 | W206505 | |
| W206456 | 3/16 x 1/2 | Brazier | .467 | 500/1000 | W206501 | |
| W206457 | 3/16 x 1/2 | Countersunk | .357 | 100/500 | W206511 | |
| W206458 | 3/16 x 1” | Brazier | .467 | 500/1000 | W206501 | |
| W206459 | 3/16 x 1/2 | Universal | .375 | 500/1000 | W206505 | |
| W206460 | 3/16 x 9/16 | Brazier | .467 | 500/1000 | W206501 | |
| W206461 | 3/16 x 5/8 | Brazier | .467 | 500/1000 | W206501 | |
| W206462 | 3/16 x 5/8 | Universal | .375 | 500/1000 | W206505 | |
| W206463 | 3/16 x 3/4 | Brazier | .467 | 500/1000 | W206501 | |
| W206464 | 1/4 x 3/8 | Brazier | .625 | 500/1000 | W206502 | |
| W206465 | 1/4 x 3/8 | Universal | .500 | 500/1000 | W206506 | |
| W206466 | 1/4 x 3/8 | Modified Brazier | .468 | 500/1000 | W206502 | |
| W206467 | 1/4 x 7/16 | Universal | .500 | 500/1000 | W206501 | |
| W206468 | 1/4 x 7/16 | Brazier | .625 | 500/1000 | W206502 | |
| W206469 | 1/4 x 1/2 | Modified Brazier | .468 | 500/1000 | W206501 | |
| W206470 | 1/4 x 1/2 | Brazier | .625 | 500/1000 | W206502 | |
| W206471 | 1/4 x 1/2 | Universal | .500 | 500/1000 | W206506 | |
| W206472 | 1/4 x 9/16 | Brazier | .625 | 500/1000 | W206502 | |
| W206473 | 1/4 x 5/8 | Modified Brazier | .468 | 500/1000 | W206501 | |
| W206474 | 1/4 x 5/8 | Brazier | .625 | 500/1000 | W206502 | |
| W206475 | 1/4 x 5/8 | Universal | .500 | 500/1000 | W206506 | |
| W206476 | 1/4 x 11/16 | Brazier | .625 | 100 | W206502 | |
| W206477 | 1/4 x 3/4 | Brazier | .625 | 100 | W206502 | |
| W206478 | 1/4 x 3/4 | Universal | .500 | 100 | W206506 | |
| W206479 | 1/4 x 3/4 | Modified Brazier | .468 | 100 | W206501 | |
| W206480 | 1/4 x 3/16 | Brazier | .625 | 100 | W206502 | |
| W206481 | 1/4 x 1" | Modified Brazier | .468 | 100 | W206501 | |
| W206482 | 1/4 x 1" | Brazier | .625 | 100 | W206502 | |
| W206483 | 5/16 x 3/8 | Brazier | .780 | 100 | W206503 | |
| W206484 | 5/16 x 1/2 | Modified Brazier | .625 | 100 | W206503 | |
| W206485 | 5/16 x 1/2 | Brazier | .780 | 100 | W206503 | |
| W206486 | 5/16 x 5/8 | Brazier | .780 | 100 | W206503 | |
| W206487 | 5/16 x 3/4 | Brazier | .780 | 100 | W206503 | |
| W206488 | 5/16 x 3/4 | Universal | .625 | 100 | W206503 | |
| W206489 | 3/8 x 5/8 | Universal | .750 | 100 | W206504 | |
| W206490 | 3/8 x 3/4 | Universal | .750 | 100 | W206504 | |
| W206491 | 3/8 x 13/16 | Universal | .750 | 100 | W206504 | |
| W206492 | 3/8 x 7/8 | Universal | .750 | 100 | W206504 | |
| W206493 | 3/8 x 15/16 | Universal | .750 | 100 | W206504 | |
| W206494 | 3/8 x 1" | Universal | .750 | 100 | W206504 |
Filter: Reset
#wtbp-table-1581_269982_wrapper table {border-collapse: collapse;} #wtbp-table-1581_269982_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 800px;
float: left;
}












