Description
Soft 1100 Solid Aluminum Rivets
hide_responcive | SKU | SIze | Head Style | Head Diameter | Tool# | Qty. |
---|---|---|---|---|---|---|
W206538 | 1/4 x 3/4 | Modified Brazier | .468 | W206501 | 100 | |
W206537 | 1/4 x 3/4 | Brazier | .625 | W206502 | 100 | |
W206536 | 1/4 x 5/8 | Brazier | .625 | W206502 | 100 | |
W206535 | 1/4 x 1/2 | Brazier | .625 | W206502 | 250 | |
W206534 | 1/4 x 1/2 | Universal | .500 | W206502 | 250 | |
W206533 | 1/4 x 1/2 | Modified Brazier | .468 | W206501 | 250 | |
W206532 | 3/16 x 3/4 | Brazier | .467 | W206501 | 250 | |
W206531 | 3/16 x 5/8 | Brazier | .467 | W206501 | 250 | |
W206530 | 3/16 x 1/2 | Universal | .375 | W206505 | 500/1000 | |
W206529 | 3/16 x 1/2 | Brazier | .467 | W206501 | 500/1000 | |
W206528 | 3/16 x 7/16 | Brazier | .467 | W206501 | 500/1000 | |
W206527 | 3/16 x 3/8 | Universal | .375 | W206505 | 500/1000 | |
W206526 | 3/16 x 3/8 | Brazier | .467 | W206501 | 500/1000 |
Filter: Reset
#wtbp-table-238_762337_wrapper table {border-collapse: collapse;} #wtbp-table-238_762337_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 100px;
}
table {
max-width: 700px;
float: left;
}