Description
General Purpose Double Ended Studs. Grade 5 Medium Carbon Treated Steel.
| hide_responcive | SKU | A Diameter and Length | B Diameter and Length | Length | Qty. |
|---|---|---|---|---|---|
| W207807 | 3/4-10 SAE x 1-9/16 | 3/4-10 USS x 1-1/16 | 2-13/16 | 10 | |
| W207806 | 5/8-18 SAE x 1-3/4 | 5/8-11 USS x 1-1/2 | 4" | 10 | |
| W207805 | 5/8-18 SAE x 1-1/2 | 5/8-11 USS x 1-1/4 | 3-1/2 | 10 | |
| W207804 | 5/8-18 SAE x 1-1/4 | 5/8-11 USS x 1" | 3" | 10 | |
| W207803 | 5/8-11 USS x 1-1/2 | 5/8-11 USS x 13/16 | 2-5/8 | 10 | |
| W207802 | 5/8-18 SAE x 1" | 5/8-11 USS x 3/4 | 2-1/2 | 10 | |
| W207801 | 9/16-18 SAE x 1-1/4 | 9/16-12 USS x 1" | 3" | 10 | |
| W207800 | 9/16-18 SAE x 1" | 9/16-12 USS x 3/4 | 2-1/2 | 10 | |
| W207799 | 1/2-20 SAE x 1-1/4 | 1/2-13 USS x 3/4 | 3-3/4 | 10 | |
| W207798 | 1/2-20 SAE x 2" | 1/2-13 USS x 3/4 | 3" | 10 | |
| W207797 | 1/2-20 SAE x 1" | 1/2-13 USS x 3/4 | 2-1/2 | 10 | |
| W207796 | 1/2-20 SAE x 7/8 | 9/16-12 USS x 7/8 | 2-3/8 | 10 | |
| W207795 | 1/2-20 SAE x 1-1/8 | 1/2-13 USS x 3/4 | 2-1/4 | 10 | |
| W207794 | 1/2-20 SAE x 15/16 | 1/2-13 USS x 5/8 | 2" | 10 | |
| W207793 | 1/2-20 SAE x 3/4 | 1/2-13 USS x 3/4 | 1-7/8 | 10 | |
| W207792 | 1/2-20 SAE x 5/8 | 1/2-13 USS x 9/16 | 1-1/2 | 10 | |
| W207791 | 7/16-20 SAE x 1-13/16 | 7/16-14 USS x 3/4 | 3" | 10 | |
| W207790 | 7/16-20 SAE x 1-3/8 | 7/16-14 USS x 3/4 | 2-1/2 | 10 | |
| W207789 | 7/16-14 USS x 1-1/4 | 7/16-14 USS x 3/4 | 2-1/2 | 10 | |
| W207788 | 7/16-20 SAE x 7/8 | 7/16-14 USS x 3/4 | 2-1/2 | 10 | |
| W207787 | 7/16-20 SAE x 7/8 | 9/16-12 USS x 7/8 | 2-1/2 | 10 | |
| W207786 | 7/16-20 SAE x 3/4 | 7/16-14 USS x 3/4 | 2-1/4 | 10 | |
| W207785 | 7/16-20 SAE x 15/16 | 1/2-13 USS x 3/4 | 2" | 10 | |
| W207784 | 7/16-14 USS x 15/16 | 7/16-14 USS x 3/4 | 2" | 10 | |
| W207783 | 7/16-20 SAE x 7/8 | 7/16-14 USS x 3/4 | 2" | 10 | |
| W207782 | 7/16-20 SAE x 3/4 | 7/16-14 USS x 9/16 | 1-3/4 | 10 | |
| W207781 | 7/16-14 USS x 13/16 | 7/16-14 USS x 3/4 | 1-3/4 | 10 | |
| W207780 | 7/16-20 SAE x 3/4 | 7/16-14 USS x 1/2 | 1-1/2 | 10 | |
| W207779 | 3/8-24 SAE x 1-7/8 | 3/8-16 USS x 1/2 | 4" | 10 | |
| W207778 | 3/8-16 USS x 2" | 3/8-16 USS x 3/4 | 4" | 10 | |
| W207777 | 3/8-24 SAE x 1" | 3/8-16 USS x 3/4 | 3-3/4 | 10 | |
| W207776 | 3/8-16 USS x 1-5/8 | 3/8-16 USS x 7/16 | 3-5/16 | 10 | |
| W207775 | 3/8-16 USS x 1-5/8 | 3/8-16 USS x 7/16 | 3-1/4 | 10 | |
| W207774 | 3/8-24 SAE x 2" | 3/8-16 USS x 5/8 | 3" | 10 | |
| W207773 | 3/8-24 SAE x 1" | 3/8-16 USS x 3/4 | 2-3/4 | 10 | |
| W207772 | 3/8-16 USS x 1-1/2 | 3/8-16 USS x 7/16 | 2-7/32 | 10 | |
| W207771 | 3/8-16 USS x 1" | 3/8-16 USS x 5/8 | 2-1/8 | 10 | |
| W207770 | 3/8-16 USS x 1-1/8 | 3/8-16 USS x 5/8 | 2" | 10 | |
| W207769 | 3/8-24 SAE x 1" | 3/8-16 USS x 5/8 | 2" | 10 | |
| W207768 | 3/8-24 SAE x 3/4 | 7/16-14 USS x 7/8 | 1-7/8 | 10 | |
| W207767 | 3/8-24 SAE x 3/4 | 3/8-16 USS x 1/2 | 1-3/4 | 10 | |
| W207766 | 3/8-24 SAE x 3/4 | 3/8-16 USS x 1/2 | 1-1/2 | 10 | |
| W207765 | 3/8-16 USS x 5/8 | 3/8-16 USS x 2" | 3" | 10 | |
| W207764 | 5/16-24 SAE x 1-1/2 | 5/16-18 USS x 5/8 | 3" | 10 | |
| W207763 | 5/16-18 USS x 1" | 5/16-18 USS x 7/16 | 2" | 10 | |
| W207762 | 5/16-24 USS x 7/8 | 5/16-18 USS x 7/16 | 2-1/2 | 10 | |
| W207761 | 5/16-24 SAE x 1-5/8 | 5/16-18 USS x 1/2 | 2-1/2 | 10 | |
| W207760 | 5/16-24 SAE x 1/2 | 5/16-18 USS x 1/2 | 2-1/2 | 10 | |
| W207759 | 5/16-24 SAE x 1" | 5/16-18 USS x 9/16 | 2" | 10 | |
| W207758 | 5/16-24 SAE x 7/8 | 5/16-18 USS x 9/16 | 1-3/4 | 10 | |
| W207757 | 5/16-24 SAE x 5/8 | 5/16-18 USS x 3/4 | 1-1/2 | 10 | |
| W207756 | 5/16-24 SAE x 5/8 | 5/16-18 USS x 1/2 | 1-1/4 | 10 | |
| W207755 | 5/16-24 SAE x 1/2 | 5/16-18 USS x 3/8 | 1" | 10 | |
| W207754 | 1/4-28 SAE x 1" | 1/4-20 USS x 1/2 | 2" | 10 | |
| W207753 | 1/4-28 SAE x 3/4 | 1/4-20 USS x 1/2 | 1-1/2 | 10 | |
| W207752 | 1/4-28 SAE x 1/2 | 1/4-20 USS x 1/2 | 1-1/4 | 10 | |
| W207751 | 1/4-28 SAE x 7/16 | 1/4-20 USS x 7/16 | 1" | 10 |
Filter: Reset
#wtbp-table-195_505729_wrapper table {border-collapse: collapse;} #wtbp-table-195_505729_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}






