Description
Threaded Rod – Zinc Plated
NOTE: 1 threaded rod quantity = 1 bundle
EXAMPLE: 1 qty. of W208051 = Ten 3′ pieces, 10 qty. of W208051 = One hundred 3′ pieces
hide_responcive | SKU | Diameter | Length | Bundle |
---|---|---|---|---|
W208051 | 1/4-20 | 3' | 10 | |
W208052 | 5/16-18 | 3' | 5 | |
W208053 | 3/8-16 | 3' | 5 | |
W208054 | 7/16-14 | 3' | 5 | |
W208055 | 1/2-13 | 3' | 5 | |
W208056 | 5/8-11 | 3' | 3 | |
W208057 | 3/4-10 | 3' | 3 | |
W208058 | 7/8-9 | 3' | 3 | |
W208059 | 1"-8 | 3' | 1 | |
W208060 | 1/4-20 | 6' | 10 | |
W208061 | 5/16-18 | 6' | 5 | |
W208062 | 3/8-16 | 6' | 5 | |
W208063 | 7/16-14 | 6' | 5 | |
W208064 | 1/2-13 | 6' | 5 | |
W208065 | 5/8-11 | 6' | 3 | |
W208066 | 3/4-10 | 6' | 3 | |
W208067 | 7/8-9 | 6' | 3 | |
W208068 | 1"-8 | 6' | 1 |
Filter: Reset
#wtbp-table-339_828339_wrapper table {border-collapse: collapse;} #wtbp-table-339_828339_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}