Description
Zinc Hex Lag Screws.
| hide_responcive | SKU | Diameter | SIze | Qty. |
|---|---|---|---|---|
| W204955 | 1/2 | 4" | 25 | |
| W204954 | 1/2 | 3" | 25 | |
| W204953 | 1/2 | 2-1/2 | 25 | |
| W204952 | 1/2 | 2" | 25 | |
| W204951 | 1/2 | 1-1/2 | 25 | |
| W204933 | 3/8 | 6" | 25 | |
| W204932 | 3/8 | 5" | 25 | |
| W204931 | 3/8 | 4" | 50 | |
| W204930 | 3/8 | 3-1/2 | 50 | |
| W204929 | 3/8 | 3" | 50 | |
| W204928 | 3/8 | 2-1/2 | 50 | |
| W204927 | 3/8 | 2" | 50 | |
| W204926 | 3/8 | 1-1/2 | 100 | |
| W204910 | 5/16 | 6" | 25 | |
| W204909 | 5/16 | 5" | 25 | |
| W204908 | 5/16 | 4" | 50 | |
| W204907 | 5/16 | 3-1/2 | 50 | |
| W204906 | 5/16 | 3" | 50 | |
| W204905 | 5/16 | 2-1/2 | 100 | |
| W204904 | 5/16 | 2" | 100 | |
| W204903 | 5/16 | 1-1/2 | 100 | |
| W204902 | 5/16 | 1-1/4 | 100 | |
| W204901 | 5/16 | 3/4 | 100 | |
| W204883 | 1/4 | 6" | 25 | |
| W204882 | 1/4 | 5" | 25 | |
| W204881 | 1/4 | 4" | 50 | |
| W204880 | 1/4 | 3" | 50 | |
| W204879 | 1/4 | 2-1/2 | 50 | |
| W204878 | 1/4 | 2" | 100 | |
| W204877 | 1/4 | 1-1/2 | 100 | |
| W204876 | 1/4 | 1" | 100 |
Filter: Reset
#wtbp-table-186_240030_wrapper table {border-collapse: collapse;} #wtbp-table-186_240030_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}










