Description
Stainless Steel Torx Truss Head Machine Screws.
hide_responcive | SKU | SIze | Torx Bit Size | B | C | Qty. |
---|---|---|---|---|---|---|
W96222 | 10-24 x 1/2 | T-25 | .437 | .436 | 50 | |
W96234 | 10-24 x 3/4 | T-25 | .437 | .436 | 50 | |
W96246 | 10-24 x 1" | T-25 | .437 | .436 | 50 | |
W96247 | 1/4-20 x 1/2 | T-30 | .562 | .560 | 25 | |
W96414 | 1/4-20 x 3/4 | T-30 | .562 | .560 | 25 | |
W96415 | 1/4-20 x 1" | T-30 | .562 | .560 | 25 | |
W96870 | 5/16-18 x 3/4 | T-40 | .687 | .682 | 25 | |
W96876 | 5/16-18 x 1" | T-40 | .687 | .682 | 25 | |
W96877 | 5/16-18 x 1-1/4 | T-40 | .687 | .682 | 25 | |
W96878 | 5/16-18 x 1-1/2 | T-40 | .687 | .682 | 25 |
Filter: Reset
#wtbp-table-1613_742281_wrapper table {border-collapse: collapse;} #wtbp-table-1613_742281_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}