Description
Compression Springs – Zinc Plated.
hide_responcive | SKU | Industrial # | Outer Dimension | Free Length | Wire Diameter | Qty. |
---|---|---|---|---|---|---|
W207876 | C0C | 3/16" | 1" | .0230 | 5/10 | |
W207877 | C2C | 3/16" | 1-1/2 | .0230 | 5/10 | |
W207878 | C4C | 3/16" | 2" | .0230 | 5/10 | |
W207879 | C6C | 3/16" | 2-1/2 | .0230 | 5/10 | |
W207880 | C7C/C7S | 1/4" | 1" | .0286 | 5/10 | |
W207881 | C9C | 1/4" | 1-1/2 | .0286 | 5/10 | |
W207882 | C11C | 1/4" | 2" | .0286 | 5/10 | |
W207883 | C13C/C13S | 1/4" | 2-1/2 | .0286 | 5/10 | |
W207884 | C14C/C14S | 5/16" | 1" | .0286 | 5/10 | |
W207885 | C16C | 5/16" | 1-1/2 | .0286 | 5/10 | |
W207886 | C18C | 5/16" | 2" | .0286 | 5/10 | |
W207887 | C20C | 5/16" | 1-1/2 | .0286 | 5/10 | |
W207888 | C29C | 3/8" | 1-1/2 | .0348 | 5/10 | |
W207889 | C31C | 3/8" | 2" | .0348 | 5/10 | |
W207890 | C33C | 3/8" | 2-1/2 | .0348 | 5/10 | |
W207891 | C35C | 3/8" | 3" | .0348 | 5/10 | |
W207892 | C43C/C43S | 7/16" | 2-1/2 | .0475 | 5/10 | |
W207893 | C45C | 7/16" | 3" | .0475 | 5/10 | |
W207894 | C47C | 7/16" | 3-1/2 | .0475 | 5/10 | |
W207895 | C49C | 7/16" | 4" | .0475 | 5/10 |
Filter: Reset
#wtbp-table-212_840051_wrapper table {border-collapse: collapse;} #wtbp-table-212_840051_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}