Description
Extension Springs – Zinc Plated
hide_responcive | SKU | Industrial # | Outer Dimension | Free Length | Wire Diameter | Qty. |
---|---|---|---|---|---|---|
W207826 | E0C/E0S | 3/16" | 1" | .0230 | 5/10 | |
W207827 | E2C/E2S | 3/16" | 1-1/2 | .0230 | 5/10 | |
W207828 | E4C/E4S | 3/16" | 2" | .0230 | 5/10 | |
W207829 | E6C/E6S | 3/16" | 2-1/2 | .0230 | 5/10 | |
W207830 | E7C/E7S | 1/4" | 1" | .0286 | 5/10 | |
W207831 | E9C/E9S | 1/4" | 1-1/2 | .0286 | 5/10 | |
W207832 | E11C/E11S | 1/4" | 2" | .0286 | 5/10 | |
W207833 | E13C/E13S | 1/4" | 2-1/2 | .0286 | 5/10 | |
W207834 | E16C/E16S | 5/16" | 1-1/2 | .0286 | 5/10 | |
W207835 | E18C/E18S | 5/16" | 2" | .0286 | 5/10 | |
W207836 | E20C/E20S | 5/16" | 2-1/2 | .0348 | 5/10 | |
W207837 | E25C/E25S | 5/16" | 2" | .0348 | 5/10 | |
W207838 | E29C/E29S | 3/8" | 1-1/2 | .0348 | 5/10 | |
W207839 | E31C/E31S | 3/8" | 2" | .0348 | 5/10 | |
W207840 | E35C/E35S | 3/8" | 3" | .0348 | 5/10 | |
W207841 | E40C/E40S | 3/8" | 2-1/2 | .0475 | 5/10 | |
W207842 | E43C/E43S | 7/16" | 2-1/2 | .0475 | 5/10 | |
W207843 | E45C/E45S | 7/16" | 3" | .0475 | 5/10 | |
W207844 | E47C/E47S | 7/16" | 3-1/2 | .0475 | 5/10 | |
W207845 | E49C/E49S | 7/16" | 4" | .0475 | 5/10 | |
W207846 | E0500-063-2500 | 1/2" | 2-1/2 | .0630 | 5 | |
W207847 | E0500-063-3000 | 1/2" | 3" | .0630 | 5 | |
W207848 | E0500-063-4000 | 1/2" | 4" | .0630 | 5 | |
W207849 | E0650-069-3000 | 5/8" | 3" | .0690 | 5 | |
W207850 | E0650-069-4000 | 5/8" | 4" | .0690 | 5 | |
W207851 | E0750-085-3000 | 3/4" | 3" | .0858 | 5 | |
W207852 | E0750-085-3500 | 3/4" | 3-1/2 | .0858 | 5 | |
W207853 | E0750-085-4000 | 3/4" | 3-1/2 | .0858 | 5 | |
W207854 | E0750-085-5000 | 3/4" | 5" | .0858 | 5 |
Filter: Reset
#wtbp-table-213_657364_wrapper table {border-collapse: collapse;} #wtbp-table-213_657364_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}