Description
Stainless Steel Extension Springs.
hide_responcive | SKU | O.D. | Free Length | Wire Diameter | Qty. |
---|---|---|---|---|---|
W211326 | 1/8 | 1" | .020 | 10 | |
W211327 | 1/8 | 1-3/8 | .020 | 10 | |
W211328 | 1/8 | 2" | .020 | 10 | |
W211329 | 3/16 | 1" | .022 | 10 | |
W211330 | 3/16 | 1-3/8 | .022 | 10 | |
W211331 | 3/16 | 2" | .026 | 10 | |
W211332 | 1/2 | 1-1/2 | .031 | 5 | |
W211333 | 1/2 | 1" | .026 | 5 | |
W211334 | 3/16 | 2-1/2 | .031 | 5 | |
W211335 | 1/4 | 1" | .037 | 5 | |
W211336 | 1/4 | 1-3/4 | .037 | 5 | |
W211337 | 1/4 | 3" | .037 | 5 | |
W211338 | 1/4 | 1" | .031 | 5 | |
W211339 | 1/4 | 1-1/2 | .037 | 5 | |
W211340 | 3/8 | 2-1/2 | .037 | 5 | |
W211341 | 3/8 | 1-3/4 | .041 | 5 | |
W211342 | 3/8 | 2-1/2 | .041 | 5 | |
W211343 | 3/8 | 3" | .045 | 5 | |
W211344 | 3/8 | 1-1/2 | .055 | 5 | |
W211345 | 3/8 | 2-1/4 | .055 | 5 | |
W211346 | 3/8 | 4-1/2 | .055 | 5 | |
W211347 | 1/2 | 1-1/4 | .037 | 5 | |
W211348 | 1/2 | 2" | .037 | 5 | |
W211349 | 1/2 | 2-1/4 | .041 | 5 | |
W211350 | 1/2 | 4-1/2 | .055 | 5 |
Filter: Reset
#wtbp-table-214_596335_wrapper table {border-collapse: collapse;} #wtbp-table-214_596335_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}