Description
Casehardened Steel Cadium Plated Tapserts. Casehardened Steel Cadium Plated. Hole size: Insert hole size is dependent upon parent material density. Experimentation may be required for best performance.
hide_responcive | SKU | Screw Thread Size | Length | Drill Size MSCI | Drill Size A/NF | Qty. |
---|---|---|---|---|---|---|
W206701 | 6-32 | .315 | #5 | #5 | 25 | |
W206702 | 8-32 | .315 | B | 15/64 | 25 | |
W206703 | 10-24 | .394 | J | K | 25 | |
W206704 | 10-32 | .394 | J | K | 25 | |
W206705 | 1/4-20 | .472 | 23/64 | 11/32 | 25 | |
W206706 | 1/4-28 | .472 | 23/64 | 11/32 | 25 | |
W206707 | 5/16-18 | .551 | 7/16 | 7/16 | 25 | |
W206708 | 5/16-24 | .551 | 7/16 | 7/16 | 25 | |
W206709 | 3/8-16 | .709 | 17/32 | 17/32 | 25 | |
W206710 | 3/8-24 | .709 | 17/32 | 17/32 | 25 | |
W206711 | 7/16-14 | .866 | 39/64 | 19/32 | 25 | |
W206712 | 7/16-20 | .866 | 39/64 | 19/32 | 25 | |
W206713 | 1/2-13 | .945 | 45/64 | 11/16 | 25 | |
W206714 | 1/2-20 | .945 | 45/64 | 11/16 | 25 | |
W206715 | 9/16-12 | 1.0 | 25/32 | 49/64 | 5 | |
W206716 | 5/8-11 | .945 | 55/64 | 55/64 | 5 | |
W206717 | 5/8-18 | .945 | 55/64 | 55/64 | 5 | |
W206718 | 3/4-10 | 1.375 | 1-1/32 | 1-1/32 | 5 | |
W206719 | 1/4-20 | .472 | 21/64 | P | 25 | |
W206720 | 5/16-18 | .551 | W | V | 10 | |
W206721 | 3/8-16 | .709 | 15/32 | 15/32 | 10 | |
W206722 | 1/2-13 | .945 | 19/32 | 19/32 | 10 |
Filter: Reset
#wtbp-table-1495_844651_wrapper table {border-collapse: collapse;} #wtbp-table-1495_844651_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}