Description
Stainless Steel Tapserts. Insert hole size is dependent upon parent material density. Experimentation may be required for best performance.
hide_responcive | SKU | Screw Thread Size | Drill Size Mild Steel Cast Iron | Drill Size Aluminum Non/Ferrous | Qty. |
---|---|---|---|---|---|
W211301 | 6-32 | #5 | #5 | 25 | |
W211302 | 8-32 | "B" | 15/64 | 25 | |
W211303 | 10-24 | "J" | "K" | 25 | |
W211304 | 10-32 | "J" | "K" | 25 | |
W211305 | 1/4-20 | 23/64" | 11/32 | 25 | |
W211306 | 1/4-28 | 23/64" | 11/32 | 25 | |
W211307 | 5/16-18 | 7/16" | 7/16 | 25 | |
W211308 | 5/16-24 | 7/16" | 7/16 | 25 | |
W211309 | 3/8-16 | 17/32" | 17/32 | 10 | |
W211310 | 3/8-24 | 17/32" | 17/32 | 10 | |
W211311 | 7/16-14 | 39/64" | 19/32 | 10 | |
W211312 | 7/16-20 | 39/64" | 19/32 | 10 | |
W211313 | 1/2-13 | 45/64" | 11/16 | 5 | |
W211314 | 1/2-20 | 45/64" | 11/16 | 5 |
Filter: Reset
#wtbp-table-312_568741_wrapper table {border-collapse: collapse;} #wtbp-table-312_568741_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}