Description
Brass Flat Washers.
hide_responcive | SKU | I.D. | O.D. | Thickness | Qty. |
---|---|---|---|---|---|
W201964 | 1" | 2-1/2" | .144 | 10 | |
W201963 | 7/8" | 2-1/4" | .128 | 10 | |
W201962 | 3/4" | 1-7/8" | .114 | 25 | |
W201961 | 5/8" | 1-1/2" | .102 | 25 | |
W201960 | 1/2" | 1-1/4" | .091 | 25 | |
W201959 | 7/16" | 1-1/8" | .081 | 25 | |
W201958 | 3/8" | 1" | .081 | 50 | |
W201957 | 3/8" | 7/8" | .062 | 50 | |
W201956 | 5/16" | 7/8" | .062 | 50 | |
W201955 | 5/16" | 3/4" | .062 | 50 | |
W201954 | 1/4" | 11/16" | .051 | 100 | |
W201953 | 1/4" | 9/16" | .040 | 100 | |
W201952 | 3/16" | 1/2" | .040 | 100 | |
W201951 | 3/16" | 7/16" | .036 | 100 |
Filter: Reset
#wtbp-table-144_464886_wrapper table {border-collapse: collapse;} #wtbp-table-144_464886_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} table {
max-width: 900px;
float: left;
}