Description
Copper Washers.
hide_responcive | SKU | I.D. | O.D. | Thickness | Qty. |
---|---|---|---|---|---|
W202009 | 9/16" | 13/16" | 3/32" | 25 | |
W202008 | 1/2" | 7/8" | 1/16" | 25 | |
W202007 | 7/16" | 13/16" | 1/16" | 25 | |
W202006 | 3/8" | 3/4" | 1/16" | 25 | |
W202005 | 3/8" | 9/16" | 1/32" | 50 | |
W202004 | 5/16" | 11/16" | 1/16" | 25 | |
W202003 | 5/16" | 1/2" | 1/32" | 50 | |
W202002 | 1/4" | 5/8" | 1/16" | 25 | |
W202001 | 1/4" | 7/16" | 1/32" | 50 |
Filter: Reset
#wtbp-table-141_594978_wrapper table {border-collapse: collapse;} #wtbp-table-141_594978_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} table {
max-width: 700px;
float: left;
}