Description
Hi-Alloy Extra Thick Washers.
hide_responcive | SKU | SIze | Outer Dimension | Inner Dimension | Thickness | Qty. |
---|---|---|---|---|---|---|
W200785 | 1-1/4 | 2.2500 | 1.312 | .250 | 15 | |
W200784 | 1-1/8 | 2.2500 | 1.156 | .250 | 15 | |
W200783 | 1" | 1.6250 | 1.031 | .187 | 25 | |
W200782 | 7/8 | 1.5 | .906 | .187 | 25 | |
W200781 | 3/4 | 1.3750 | .781 | .187 | 25 | |
W200780 | 5/8 | 1.2500 | .656 | .187 | 50 | |
W200779 | 9/16 | 1.1870 | .593 | .187 | 50 | |
W200778 | 1/2 | 1.1125 | .526 | .187 | 50 | |
W200777 | 7/16 | .9220 | .469 | .138 | 100 | |
W200776 | 3/8 | .8130 | .406 | .138 | 100 |
Filter: Reset
#wtbp-table-285_834274_wrapper table {border-collapse: collapse;} #wtbp-table-285_834274_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}