Description
Machine Washers.
| hide_responcive | SKU | SIze | Gauge | Qty. |
|---|---|---|---|---|
| W201926 | 5/8 x 1-1/8 | 14 | 50 | |
| W201927 | 5/8 x 1-1/8 | 18 | 50 | |
| W201928 | 3/4 x 1-1/4 | 14 | 50 | |
| W201929 | 3/4 x 1-1/4 | 18 | 50 | |
| W201930 | 7/8 x 1-3/8 | 14 | 25 | |
| W201931 | 7/8 x 1-3/8 | 18 | 25 | |
| W201932 | 1"x 1-1/2 | 18 | 25 | |
| W201933 | 1-1/8 x 1-3/4 | 14 | 25 | |
| W201934 | 1-1/8 x 1-3/4 | 18 | 25 | |
| W201935 | 1-1/4 x 1-7/8 | 14 | 25 | |
| W201936 | 1-1/4 x 1-7/8 | 18 | 25 | |
| W201937 | 1-3/8 x 2-1/8 | 14 | 25 | |
| W201938 | 1-3/8 x 2-1/8 | 18 | 25 | |
| W201939 | 1-1/2 x 2-1/4 | 14 | 25 | |
| W201940 | 1-5/8 x 2-3/8 | 14 | 25 | |
| W201941 | 1-3/4 x 2-1/2 | 14 | 25 | |
| W201942 | 1-7/8 x 2-7/8 | 14 | 25 | |
| W201943 | 2" x 3" | 14 | 25 | |
| W201944 | 2-1/4 x 3-3/4 | 16 | 25 |
Filter: Reset
#wtbp-table-143_220715_wrapper table {border-collapse: collapse;} #wtbp-table-143_220715_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} table {
max-width: 500px;
float: left;
}












