Description
U.S.S. Hi-Alloy Flat Washers. Use with Grade 8 Capscrew Bolts. Zinc/Yellow dichromate plating. Meets ASTM A490 specification. Use whenever high strength hardened bolts are used. Made in the USA from prime quality medium carbon steel. No variance of thickness.
hide_responcive | SKU | SIze | O.D. | I.D. | Thickness | Qty. |
---|---|---|---|---|---|---|
W200651 | 1/4 | 3/4" | 5/16" | .072 | 100/250 | |
W200652 | 5/16 | 7/8" | 3/8" | .086 | 100/250 | |
W200653 | 3/8 | 1" | 7/16" | .086 | 100/250 | |
W200654 | 7/16 | 1-1/4" | 1/2" | .098 | 100 | |
W200655 | 1/2 | 1-3/8" | 9/16" | .132 | 100 | |
W200656 | 9/16 | 1-1/2" | 5/8" | .132 | 50 | |
W200657 | 5/8 | 1-3/4" | 11/16" | .146 | 50 | |
W200658 | 3/4 | 2" | 13/16" | .146 | 25 | |
W200659 | 7/8 | 2-1/4" | 15/16" | .146 | 25 | |
W200660 | 1" | 2-1/2" | 1-1/16" | .146 | 25 | |
W200661 | 1-1/8 | 2-3/4" | 1-1/4" | .136/.160 | 25 | |
W200662 | 1-1/4 | 3" | 1-3/8" | .136/.160 | 25 | |
W200663 | 1-1/2 | 3-1/2" | 1-5/8" | .136/.160 | 25 |
Filter: Reset
#wtbp-table-1658_527524_wrapper table {border-collapse: collapse;} #wtbp-table-1658_527524_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} table {
max-width: 900px;
float: left;
}