Description
Constant Tension Band Clamps and Tool.
hide_responcive | SKU | Industry # | Clamp ID Inch | Range MM | Qty. |
---|---|---|---|---|---|
W707426 | 6 | .032 - 0.40 | 8.15 - 10.2 | 10 | |
W707427 | 8 | 0.47 - 0.56 | 12.0 - 14.2 | 10 | |
W707428 | 9 | 0.53 - 0.60 | 13.5 - 15.3 | 10 | |
W707429 | 17 | 0.59 - 0.73 | 15.2 - 18.5 | 10 | |
W707430 | 19 | 0.70 - 0.78 | 17.8 - 20.0 | 10 | |
W707431 | 22 | 0.81 - 0.96 | 20.5 - 24.5 | 10 | |
W707432 | 24 | 087 - 1.02 | 22.0 - 26.0 | 10 | |
W707433 | 27 | 0.99 - 1.13 | 25.2 - 28.9 | 10 | |
W707434 | 32 | 1.15 - 1.36 | 29.9 - 34.5 | 10 | |
W707435 | 35 | 1.24 - 1.50 | 31.5 - 38.0 | 10 | |
W707436 | 42 | 1.46 - 1.75 | 37.2 - 44.5 | 10 | |
W707437 | n/a | Installation Tool | n/a | 10 |
Filter: Reset
#wtbp-table-1283_845084_wrapper table {border-collapse: collapse;} #wtbp-table-1283_845084_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}
W707426 & W707426 are 5/16 band width.