Description
Marine Grade Clamps
hide_responcive | SKU | Industry # | Min | Max | Qty. |
---|---|---|---|---|---|
W707351 | 4 Mini | 7/32" | 5/8 | 25 | |
W707352 | 6 Mini | 7/16" | 25/32 | 25 | |
W707353 | 6 | 7/16" | 25/32 | 25 | |
W707354 | 8 | 1/2" | 29/32 | 25 | |
W707355 | 10 | 9/16" | 1-1/16 | 25 | |
W707356 | 12 | 11/16" | 1-1/4 | 25 | |
W707357 | 16 | 13/16" | 1-1/2 | 25 | |
W707358 | 20 | 13/16" | 1-3/4 | 25 | |
W707359 | 24 | 1-1/16" | 2" | 25 | |
W707360 | 28 | 1-5/16" | 2-1/4 | 10 | |
W707361 | 32 | 1-9/16" | 2-1/2 | 10 | |
W707362 | 36 | 1-13/16" | 2-3/4 | 10 | |
W707363 | 40 | 2-1/16" | 3" | 10 | |
W707364 | 48 | 2-9/16" | 3-1/2 | 10 | |
W707365 | 52 | 2-13/16" | 3-3/4 | 10 | |
W707366 | 56 | 3-1/16" | 4" | 10 | |
W707367 | 60 | 3-5/16" | 4-1/4 | 10 | |
W707368 | 64 | 3-9/16" | 4-1/2 | 10 | |
W707369 | 104 | 4-1/8" | 7" | 10 |
Filter: Reset
#wtbp-table-1280_399764_wrapper table {border-collapse: collapse;} #wtbp-table-1280_399764_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}
Larger sizes available upon request. Please contact your salesman.