Description
Heavy Duty Wheel Studs
hide_responcive | SKU | Style | A | B | C | Qty. |
---|---|---|---|---|---|---|
W802035 | RH | 3-27/32 | 2-5/16 | 1-1/32 | 10 | |
W802036 | LH | 3-27/32 | 2-5/16 | 1-1/32 | 10 | |
W802037 | RH | 4-1/32 | 2-1/2 | 1-9/32 | 10 | |
W802038 | LH | 4-1/32 | 2-1/2 | 1-9/32 | 10 | |
W802039 | RH | 4-7/32 | 2-11/16 | 1-7/16 | 10 | |
W802040 | LH | 4-7/32 | 2-11/16 | 1-7/16 | 10 | |
W802041 | RH | 4-17/32 | 3" | 1-15/32 | 10 | |
W802042 | LH | 4-17/32 | 3" | 1-15/16 | 10 |
Filter: Reset
#wtbp-table-1616_829693_wrapper table {border-collapse: collapse;} #wtbp-table-1616_829693_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}