Description
2 Jaw Posi Lock Puller.
hide_responcive | SKU | Capacity | Reach | Spread | Closed Length | Weight | Qty. |
---|---|---|---|---|---|---|---|
W800826 | 2 Ton | 4" | 1/2" - 5" | 10" | 3 lbs. | 1 | |
W800827 | 6 Ton | 6" | 1/2" - 7" | 13-1/4 | 7 lbs. | 1 | |
W800828 | 12 Ton | 8" | 3/4" - 12" | 16-1/4 | 11 lbs. | 1 | |
W800829 | 14 Ton | 9-1/2" | 1" - 14" | 20-1/2 | 14 lbs. | 1 | |
W800830 | 25 Ton | 12" | 2-1/2" - 18" | 27-1/4 | 30 lbs. | 1 | |
W800831 | 35 Ton | 14" | 3" - 25" | 32" | 50 lbs. | 1 |
Filter: Reset
#wtbp-table-1092_259286_wrapper table {border-collapse: collapse;} #wtbp-table-1092_259286_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}