Description
Gauges
hide_responcive | SKU | Case Size | Pressure Range | Mount Description |
---|---|---|---|---|
W403126 | 1" | 0-160 | 1/8" Back Mount; Steel Case | |
W403127 | 1-1/2 | 0-160 | 1/8" Back Mount; Steel Case | |
W403128 | 1-1/2 | 0-160 | 1/4" Back Mount; Steel Case | |
W403129 | 2" | 0-160 | 1/8" Bottom Mount; Steel Case | |
W403130 | 2" | 0-160 | 1/4" Bottom Mount; Steel Case | |
W403131 | 2" | 0-300 | 1/4" Back Mount; Steel Case | |
W403132 | 2-1/2 | 0-100 | 1/4" Back Mount; Steel Case | |
W403133 | 2-1/2 | 0-160 | 1/4" Bottom Mount; Filled; Stainless Case | |
W403134 | 2-1/2 | 0-160 | 1/4" Back Mount; Filled; Stainless Case | |
W403135 | 2-1/2 | 0-100 | 1/4" Back Mount; Filled; Stainless Case | |
W403136 | 2-1/2 | 30-0 | 1/4" Bottom Mount; Filled; Stainless Case | |
W403137 | 2-1/2 | 30-0 | 1/4" Back Mount; Filled; Vacuum S/S Case | |
W403138 | 2-1/2 | 0-5 | 1/4" Bottom, Steel Case | |
W403139 | 2-1/2 | 15" Water | 1/4" Bottom, Steel Case |
#wtbp-table-1687_605644_wrapper table {border-collapse: collapse;} #wtbp-table-1687_605644_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}