Description
Hydraulic Steel JIC Swivel Adapter. Female JIC x Male JIC.
hide_responcive | SKU | Size A X B | Qty. |
---|---|---|---|
W801750 | 1/4 x 1/4 | 1 | |
W801751 | 1/4 x 5/16 | 1 | |
W801752 | 1/4 x 3/8 | 1 | |
W801753 | 1/4 x 1/2 | 1 | |
W801754 | 5/16“ x 1/4” | 1 | |
W801755 | 5/16“ x 3/8” | 1 | |
W801756 | 5/16“ x 1/2” | 1 | |
W801757 | 3/8“ x 1/4” | 1 | |
W801758 | 3/8“ x 5/16“ | 1 | |
W801759 | 3/8“ x 3/8“ | 1 | |
W801760 | 3/8“ x 1/2“ | 1 | |
W801761 | 3/8“ x 5/8“ | 1 | |
W801762 | 1/2“ x 3/8” | 1 | |
W801763 | 1/2“ x 1/2” | 1 | |
W801764 | 1/2“ x 5/8” | 1 | |
W801765 | 1/2“ x 3/4” | 1 | |
W801766 | 5/8“ x 3/8“ | 1 | |
W801767 | 5/8“ x 1/2“ | 1 | |
W801768 | 5/8“ x 3/4“ | 1 | |
W801769 | 3/4“ x 3/8“ | 1 | |
W801770 | 3/4“ x 1/2“ | 1 | |
W801771 | 3/4“ x 5/8“ | 1 | |
W801772 | 3/4“ x 3/4“ | 1 | |
W801773 | 3/4“ x 1“ | 1 | |
W801774 | 1“ x 3/8“ | 1 | |
W801775 | 1” x 1/2” | 1 | |
W801776 | 1” x 5/8“ | 1 | |
W801777 | 1” x 3/4“ | 1 | |
W801778 | 1” x 1” | 1 | |
W801779 | 1” x 1-1/4“ | 1 |
#wtbp-table-1509_828058_wrapper table {border-collapse: collapse;} #wtbp-table-1509_828058_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;}