Description
90° Elbows
| hide_responcive | SKU | Material | SIze | Qty. |
|---|---|---|---|---|
| W406034 | Stainless Steel | 2" | 1 | |
| W406033 | Stainless Steel | 1-1/2 | 1 | |
| W406032 | Stainless Steel | 1-1/4 | 1 | |
| W406031 | Stainless Steel | 1" | 1 | |
| W406030 | Stainless Steel | 3/4 | 1 | |
| W406029 | Stainless Steel | 1/2 | 1 | |
| W406028 | Stainless Steel | 3/8 | 1 | |
| W406027 | Stainless Steel | 1/4 | 1 | |
| W406026 | Stainless Steel | 1/8 | 1 | |
| W406009 | 3000# | 2" | 1 | |
| W406008 | 3000# | 1-1/2 | 1 | |
| W406007 | 3000# | 1-1/4 | 1 | |
| W406006 | 3000# | 1" | 1 | |
| W406005 | 3000# | 3/4 | 1 | |
| W406004 | 3000# | 1/2 | 1 | |
| W406003 | 3000# | 3/8 | 1 | |
| W406002 | 3000# | 1/4 | 1 | |
| W406001 | 3000# | 1/8 | 1 | |
| W405984 | Galvanized | 2" | 2 | |
| W405983 | Galvanized | 1-1/2 | 2 | |
| W405982 | Galvanized | 1-1/4 | 2 | |
| W405981 | Galvanized | 1" | 5 | |
| W405980 | Galvanized | 3/4 | 5 | |
| W405979 | Galvanized | 1/2 | 5 | |
| W405978 | Galvanized | 3/8 | 10 | |
| W405977 | Galvanized | 1/4 | 10 | |
| W405976 | Galvanized | 1/8 | 10 | |
| W405958 | SCH 80 | 2" | 2 | |
| W405957 | SCH 80 | 1-1/2 | 2 | |
| W405956 | SCH 80 | 1-1/4 | 2 | |
| W405955 | SCH 80 | 1" | 5 | |
| W405954 | SCH 80 | 3/4 | 5 | |
| W405953 | SCH 80 | 1/2 | 5 | |
| W405952 | SCH 80 | 3/8 | 10 | |
| W405951 | SCH 80 | 1/4 | 10 | |
| W405935 | SCH 40 | 3" | 1 | |
| W405934 | SCH 40 | 2" | 2 | |
| W405933 | SCH 40 | 1-1/2 | 2 | |
| W405932 | SCH 40 | 1-1/4 | 2 | |
| W405931 | SCH 40 | 1" | 5 | |
| W405930 | SCH 40 | 3/4 | 5 | |
| W405929 | SCH 40 | 1/2 | 5 | |
| W405928 | SCH 40 | 3/8 | 10 | |
| W405927 | SCH 40 | 1/4 | 10 | |
| W405926 | SCH 40 | 1/8 | 10 |
Filter: Reset
#wtbp-table-1513_478298_wrapper table {border-collapse: collapse;} #wtbp-table-1513_478298_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left
}











