Description
90° Street Elbow
hide_responcive | SKU | Material | SIze | Qty. |
---|---|---|---|---|
W405909 | Stainless Steel | 2" | 1 | |
W405908 | Stainless Steel | 1-1/2 | 1 | |
W405907 | Stainless Steel | 1-1/4 | 1 | |
W405906 | Stainless Steel | 1" | 1 | |
W405905 | Stainless Steel | 3/4 | 1 | |
W405904 | Stainless Steel | 1/2 | 1 | |
W405903 | Stainless Steel | 3/8 | 1 | |
W405902 | Stainless Steel | 1/4 | 1 | |
W405901 | Stainless Steel | 1/8 | 1 | |
W405884 | 3000# | 2" | 1 | |
W405883 | 3000# | 1-1/2 | 1 | |
W405882 | 3000# | 1-1/4 | 1 | |
W405881 | 3000# | 1" | 1 | |
W405880 | 3000# | 3/4 | 1 | |
W405879 | 3000# | 1/2 | 1 | |
W405878 | 3000# | 3/8 | 1 | |
W405877 | 3000# | 1/4 | 1 | |
W405876 | 3000# | 1/8 | 1 | |
W405859 | Galvanized | 2" | 2 | |
W405858 | Galvanized | 1-1/2 | 2 | |
W405857 | Galvanized | 1-1/4 | 2 | |
W405856 | Galvanized | 1" | 5 | |
W405855 | Galvanized | 3/4 | 5 | |
W405854 | Galvanized | 1/2 | 5 | |
W405853 | Galvanized | 3/8 | 10 | |
W405852 | Galvanized | 1/4 | 10 | |
W405851 | Galvanized | 1/8 | 10 | |
W405833 | SCH 80 | 2" | 2 | |
W405832 | SCH 80 | 1-1/2 | 2 | |
W405831 | SCH 80 | 1-1/4 | 2 | |
W405830 | SCH 80 | 1" | 5 | |
W405829 | SCH 80 | 3/4 | 5 | |
W405828 | SCH 80 | 1/2 | 5 | |
W405827 | SCH 80 | 3/8 | 10 | |
W405826 | SCH 80 | 1/4 | 10 | |
W405810 | SCH 40 | 3" | 1 | |
W405809 | SCH 40 | 2" | 2 | |
W405808 | SCH 40 | 1-1/2 | 2 | |
W405807 | SCH 40 | 1-1/4 | 2 | |
W405806 | SCH 40 | 1" | 5 | |
W405805 | SCH 40 | 3/4 | 5 | |
W405804 | SCH 40 | 1/2 | 5 | |
W405803 | SCH 40 | 3/8 | 10 | |
W405802 | SCH 40 | 1/4 | 10 | |
W405801 | SCH 40 | 1/8 | 10 |
Filter: Reset
#wtbp-table-822_47975_wrapper table {border-collapse: collapse;} #wtbp-table-822_47975_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left
}