Description
Pipe Fitting Tees
hide_responcive | SKU | Material | SIze | Qty. |
---|---|---|---|---|
W405584 | Stainless Steel | 2" | 1 | |
W405583 | Stainless Steel | 1-1/2 | 1 | |
W405582 | Stainless Steel | 1-1/4 | 1 | |
W405581 | Stainless Steel | 1" | 1 | |
W405580 | Stainless Steel | 3/4 | 1 | |
W405579 | Stainless Steel | 1/2 | 1 | |
W405578 | Stainless Steel | 3/8 | 1 | |
W405577 | Stainless Steel | 1/4 | 1 | |
W405576 | Stainless Steel | 1/8 | 1 | |
W405559 | 3000# | 2" | 1 | |
W405558 | 3000# | 1-1/2 | 1 | |
W405557 | 3000# | 1-1/4 | 1 | |
W405556 | 3000# | 1" | 1 | |
W405555 | 3000# | 3/4 | 1 | |
W405554 | 3000# | 1/2 | 1 | |
W405553 | 3000# | 3/8 | 1 | |
W405552 | 3000# | 1/4 | 1 | |
W405551 | 3000# | 1/8 | 1 | |
W405534 | Galvanized | 2" | 2 | |
W405533 | Galvanized | 1-1/2 | 2 | |
W405532 | Galvanized | 1-1/4 | 2 | |
W405531 | Galvanized | 1" | 5 | |
W405530 | Galvanized | 3/4 | 5 | |
W405529 | Galvanized | 1/2 | 5 | |
W405528 | Galvanized | 3/8 | 10 | |
W405527 | Galvanized | 1/4 | 10 | |
W405526 | Galvanized | 1/8 | 10 | |
W405508 | SCH 80 | 2" | 2 | |
W405507 | SCH 80 | 1-1/2 | 2 | |
W405506 | SCH 80 | 1-1/4 | 2 | |
W405505 | SCH 80 | 1" | 5 | |
W405504 | SCH 80 | 3/4 | 5 | |
W405503 | SCH 80 | 1/2 | 5 | |
W405502 | SCH 80 | 3/8 | 10 | |
W405501 | SCH 80 | 1/4 | 10 | |
W405485 | SCH 40 | 3" | 1 | |
W405484 | SCH 40 | 2" | 2 | |
W405483 | SCH 40 | 1-1/2 | 2 | |
W405482 | SCH 40 | 1-1/4 | 2 | |
W405481 | SCH 40 | 1" | 5 | |
W405480 | SCH 40 | 3/4 | 5 | |
W405479 | SCH 40 | 1/2 | 5 | |
W405478 | SCH 40 | 3/8 | 10 | |
W405477 | SCH 40 | 1/4 | 10 | |
W405476 | SCH 40 | 1/8 | 10 |
Filter: Reset
#wtbp-table-831_801874_wrapper table {border-collapse: collapse;} #wtbp-table-831_801874_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left
}