Description
Unions
hide_responcive | SKU | Material | SIze | Qty. |
---|---|---|---|---|
W405459 | Stainless Steel | 2" | 1 | |
W405458 | Stainless Steel | 1-1/2 | 1 | |
W405457 | Stainless Steel | 1-1/4 | 1 | |
W405456 | Stainless Steel | 1" | 1 | |
W405455 | Stainless Steel | 3/4 | 1 | |
W405454 | Stainless Steel | 1/2 | 1 | |
W405453 | Stainless Steel | 3/8 | 1 | |
W405452 | Stainless Steel | 1/4 | 1 | |
W405451 | Stainless Steel | 1/8 | 1 | |
W405434 | 3000# | 2" | 1 | |
W405433 | 3000# | 1-1/2 | 1 | |
W405432 | 3000# | 1-1/4 | 1 | |
W405431 | 3000# | 1" | 1 | |
W405430 | 3000# | 3/4 | 1 | |
W405429 | 3000# | 1/2 | 1 | |
W405428 | 3000# | 3/8 | 1 | |
W405427 | 3000# | 1/4 | 1 | |
W405426 | 3000# | 1/8 | 1 | |
W405409 | Galvanized | 2" | 2 | |
W405408 | Galvanized | 1-1/2 | 2 | |
W405407 | Galvanized | 1-1/4 | 2 | |
W405406 | Galvanized | 1" | 5 | |
W405405 | Galvanized | 3/4 | 5 | |
W405404 | Galvanized | 1/2 | 5 | |
W405403 | Galvanized | 3/8 | 10 | |
W405402 | Galvanized | 1/4 | 10 | |
W405401 | Galvanized | 1/8 | 10 | |
W405384 | SCH 80 | 2" | 2 | |
W405383 | SCH 80 | 1-1/2 | 2 | |
W405382 | SCH 80 | 1-1/4 | 2 | |
W405381 | SCH 80 | 1" | 5 | |
W405380 | SCH 80 | 3/4 | 5 | |
W405379 | SCH 80 | 1/2 | 5 | |
W405378 | SCH 80 | 3/8 | 10 | |
W405377 | SCH 80 | 1/4 | 10 | |
W405376 | SCH 80 | 1/8 | 10 | |
W405360 | SCH 40 | 3" | 1 | |
W405359 | SCH 40 | 2" | 2 | |
W405358 | SCH 40 | 1-1/2 | 2 | |
W405357 | SCH 40 | 1-1/4 | 2 | |
W405356 | SCH 40 | 1" | 5 | |
W405355 | SCH 40 | 3/4 | 5 | |
W405354 | SCH 40 | 1/2 | 5 | |
W405353 | SCH 40 | 3/8 | 10 | |
W405352 | SCH 40 | 1/4 | 10 | |
W405351 | SCH 40 | 1/8 | 10 |
Filter: Reset
#wtbp-table-836_572686_wrapper table {border-collapse: collapse;} #wtbp-table-836_572686_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left
}