Description
Rubber Cover Push Lok Hose. Fittings that can be used on this type of hose can be found on Brass Pipe Fittings and Push-Lok Brass pages.
hide_responcive | SKU | I.D. | O.D. | PSI | Qty. |
---|---|---|---|---|---|
W407376 | 1/4 | .48 | 250 | 1=50' | |
W407381 | 1/4 | .48 | 250 | 1=250' | |
W407377 | 3/8" | .62 | 250 | 1=50' | |
W407382 | 3/8" | .62 | 250 | 1=250' | |
W407378 | 1/2 | .75 | 250 | 1=25' | |
W407383 | 1/2 | .75 | 250 | 1=250' | |
W407379 | 5/8" | .93 | 250 | 1=25' | |
W407384 | 5/8" | .93 | 250 | 1=250' | |
W407380 | 3/4" | 1" | 250 | 1=25' | |
W407385 | 3/4" | 1" | 250 | 1=250' |
#wtbp-table-859_561798_wrapper table {border-collapse: collapse;} #wtbp-table-859_561798_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}