Description
45° Bend Inverted Flare Hydraulic Hose Fittings.
hide_responcive | SKU | Hose I.D. | Thread Size | Tube O.D. | Drop Inches |
---|---|---|---|---|---|
W401351 | 1/4 | 7/16-24 | 1/4-(#4) | 1.075 | |
W401352 | 1/4 | 1/2-20 | 5/16-(#5) | 1.100 | |
W401353 | 3/8 | 1/2-20 | 5/16-(#5) | 1.100 | |
W401354 | 3/8 | 5/8-18 | 3/8-(#6) | 1.025 | |
W401355 | 1/2 | 3/4-18 | 1/2-(#8) | 1.126 | |
W401356 | 1/2 | 7/8-18 | 5/8-(#10) | 0.921 |
Filter: Reset
#wtbp-table-764_907950_wrapper table {border-collapse: collapse;} #wtbp-table-764_907950_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}