Description
90° Bend Inverted Flare Hydraulic Hose Fittings.
hide_responcive | SKU | Hose I.D. | Thread Size | Tube O.D. | Drop Inches |
---|---|---|---|---|---|
W401326 | 1/4 | 7/16-24 | 1/4-(#4) | 1.230 | |
W401327 | 1/4 | 1/2-20 | 5/16-(#5) | 1.375 | |
W401328 | 3/8 | 1/2-20 | 5/16-(#5) | 1.375 | |
W401329 | 3/8 | 5/8-18 | 3/8-(#6) | 1.625 | |
W401330 | 1/2 | 3/4-18 | 1/2-(#8) | 2.200 | |
W401331 | 1/2 | 7/8-18 | 5/8-(#10) | 1.750 |
Filter: Reset
#wtbp-table-1622_199875_wrapper table {border-collapse: collapse;} #wtbp-table-1622_199875_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}