Description
Straight ORFS Swivel Female Hydraulic Hose Fittings.
hide_responcive | SKU | Fitting Type | Hose I.D. | Thread Size | Tube O.D. |
---|---|---|---|---|---|
W401676 | Compression | 1/4 | 9/16-18 | 1/4-(#4) | |
W401677 | Compression | 3/8 | 11/16-16 | 3/8-(#6) | |
W401678 | Compression | 3/8 | 13/16-16 | 1/2-(#8) | |
W401679 | Compression | 1/2 | 13/16-16 | 1/2-(#8) | |
W401680 | Compression | 1/2 | 1"-14 | 5/8-(#10) | |
W401681 | Compression | 5/8 | 1"-14 | 5/8-(#10) | |
W401682 | Compression | 5/8 | 1-3/16-12 | 3/4-(#12) | |
W401683 | Compression | 3/4 | 1-3/16-12 | 3/4-(#12) | |
W401684 | Compression | 1" | 1-7/16-12 | 1"-(#16) | |
W401701 | Bite To Wire | 1/4 | 9/16-18 | 1/4-(#4) | |
W401702 | Bite To Wire | 3/8 | 11/16-16 | 3/8-(#6) | |
W401703 | Bite To Wire | 3/8 | 13/16-16 | 1/2-(#8) | |
W401704 | Bite To Wire | 1/2 | 13/16-16 | 1/2-(#8) | |
W401705 | Bite To Wire | 1/2 | 1"-14 | 5/8-(#10) | |
W401706 | Bite To Wire | 5/8 | 1"-14 | 5/8-(#10) | |
W401707 | Bite To Wire | 5/8 | 1-3/16-12 | 3/4-(#12) | |
W401708 | Bite To Wire | 3/4 | 1-3/16-12 | 3/4-(#12) | |
W401709 | Bite To Wire | 1" | 1-7/16-12 | 1"-(#16) |
Filter: Reset
#wtbp-table-767_434953_wrapper table {border-collapse: collapse;} #wtbp-table-767_434953_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}