Description
Metric O-Rings
| hide_responcive | SKU | Thickness | I.D. | O.D. | Qty. |
|---|---|---|---|---|---|
| W400251 | 2MM | 3MM | 7MM | 25 | |
| W400252 | 2MM | 4MM | 8MM | 25 | |
| W400253 | 2MM | 5MM | 9MM | 25 | |
| W400254 | 2MM | 6MM | 10MM | 25 | |
| W400255 | 2MM | 7MM | 11MM | 25 | |
| W400256 | 2MM | 8MM | 12MM | 25 | |
| W400257 | 2MM | 10MM | 14MM | 25 | |
| W400258 | 2.5MM | 10MM | 15MM | 25 | |
| W400259 | 2.5MM | 11MM | 16MM | 25 | |
| W400260 | 2.5MM | 12MM | 17MM | 25 | |
| W400261 | 2.5MM | 14MM | 19MM | 25 | |
| W400262 | 2.5MM | 16MM | 21MM | 25 | |
| W400263 | 2.5MM | 17MM | 22MM | 25 | |
| W400264 | 2.5MM | 19MM | 24MM | 25 | |
| W400265 | 3MM | 20MM | 26MM | 25 | |
| W400266 | 3MM | 22MM | 28MM | 25 | |
| W400267 | 3MM | 24MM | 30MM | 25 | |
| W400268 | 3MM | 25MM | 31MM | 25 | |
| W400269 | 3MM | 27MM | 33MM | 25 | |
| W400270 | 3MM | 28MM | 34MM | 25 | |
| W400271 | 3MM | 30MM | 36MM | 25 | |
| W400272 | 3MM | 32MM | 38MM | 15 | |
| W400273 | 3MM | 33MM | 39MM | 15 | |
| W400274 | 3MM | 35MM | 41MM | 15 | |
| W400275 | 3MM | 36MM | 42MM | 15 | |
| W400276 | 3MM | 38MM | 44MM | 15 | |
| W400277 | 3MM | 40MM | 46MM | 15 | |
| W400278 | 3MM | 45MM | 51MM | 15 | |
| W400279 | 3MM | 50MM | 56MM | 15 | |
| W400280 | 3MM | 55MM | 61MM | 15 | |
| W400281 | 3MM | 60MM | 66MM | 15 | |
| W400282 | 3MM | 65MM | 71MM | 15 | |
| W400283 | 3MM | 70MM | 76MM | 15 | |
| W400284 | 3MM | 75MM | 81MM | 15 | |
| W400285 | 3MM | 80MM | 86MM | 15 | |
| W400286 | 3MM | 85MM | 91MM | 15 | |
| W400287 | 3MM | 90MM | 96MM | 15 | |
| W400288 | 4MM | 38MM | 46MM | 15 | |
| W400289 | 4MM | 41MM | 49MM | 15 | |
| W400290 | 4MM | 44MM | 52MM | 15 |
Filter: Reset
#wtbp-table-501_129498_wrapper table {border-collapse: collapse;} #wtbp-table-501_129498_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}











