Description
SAE 45 Degree Male Elbows.
hide_responcive | SKU | Tube x Pipe | Qty. |
---|---|---|---|
W409826 | 1/4 x 1/8 | 10 | |
W409827 | 1/4 x 1/4 | 10 | |
W409828 | 5/16 x 1/8 | 5 | |
W409829 | 5/16 x 1/4 | 5 | |
W409830 | 3/8 x 1/4 | 5 | |
W409831 | 3/8 x 3/8 | 5 | |
W409832 | 3/8 x 1/2 | 5 | |
W409833 | 1/2 x 3/8 | 5 | |
W409834 | 1/2 x 1/2 | 5 | |
W409835 | 5/8 x 3/8 | 5 | |
W409836 | 5/8 x 1/2 | 5 |
Filter: Reset
#wtbp-table-442_691337_wrapper table {border-collapse: collapse;} #wtbp-table-442_691337_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}