Description
SAE 90 Degree Male Elbows
hide_responcive | SKU | Tube x Pipe | Qty. |
---|---|---|---|
W410016 | 1/2 x 1/4 | 5 | |
W410017 | 1/2 x 3/8 | 5 | |
W410018 | 1/2 x 1/2 | 5 | |
W410013 | 3/8 x 3/8 | 5 | |
W410014 | 3/8 x 1/2 | 5 | |
W410019 | 1/2 x 3/4 | 5 | |
W410015 | 3/8 x 3/4 | 5 | |
W410011 | 3/8 x 1/8 | 5 | |
W410012 | 3/8 x 1/4 | 5 | |
W410008 | 5/16 x 1/8 | 5 | |
W410009 | 5/16 x 1/4 | 5 | |
W410010 | 5/16 x 3/8 | 5 | |
W410004 | 1/4 x 1/8 | 10 | |
W410005 | 1/4 x 1/4 | 10 | |
W410006 | 1/4 x 3/8 | 5 | |
W410007 | 1/4 x 1/2 | 5 | |
W410001 | 1/8 x 1/8 | 5 | |
W410002 | 3/16 x 1/8" | 5 | |
W410003 | 3/16 x 1/4 | 5 | |
W410020 | 5/8 x 3/8 | 5 | |
W410021 | 5/8 x 1/2 | 5 | |
W410024 | 3/4 x 1/2 | 2 | |
W410023 | 5/8 x 3/4 | 5 |
Filter: Reset
#wtbp-table-441_320825_wrapper table {border-collapse: collapse;} #wtbp-table-441_320825_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 500px;
float: left;
}