Description
Aluminum Rivets with Steel Mandrels.
hide_responcive | SKU | Diameter/Grip | Head Style | D | Qty. |
---|---|---|---|---|---|
W206105 | 3/16 x 3/8 | Large Flange | 0.575 | 250 | |
W206106 | 3/16 x 1/2 | Large Flange | 0.700 | 250 | |
W206103 | 1/4 x 5/8 | Dome | 0.875 | 100 | |
W206104 | 1/4 x 3/4 | Dome | 1.000 | 100 | |
W206102 | 3/16 x 3/8 | Dome | 0.575 | 250 | |
W206101 | 1/8 x 1/4 | Dome | 0.400 | 250 |
Filter: Reset
#wtbp-table-226_112259_wrapper table {border-collapse: collapse;} #wtbp-table-226_112259_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 900px;
float: left;
}