Description
The Huck BOM steel blind rivet has a very high strength to diameter ratio, making it suited for use in demanding structural applications as an alternative to threaded fasteners or welding.
hide_responcive | SKU | SIze | Grip Range | Tensile | Shear | D | E | Qty. |
---|---|---|---|---|---|---|---|---|
W206376 | 1/4 | 3/32-5/32 | 3250 # | 5100 # | 0.460 | 0.620 | 100/500 | |
W206377 | 1/4 | 7/32-9/32 | 3250 # | 5100 # | 0.585 | 0.745 | 100/500 | |
W206378 | 5/16 | 3/16-5/16 | 5200 # | 5100 # | 0.695 | 0.875 | 100/500 | |
W206379 | 5/16 | 5/16-7/16 | 5200 # | 8050 # | 0.820 | 1.000 | 100/500 | |
W206380 | 5/16 | 7/16-9/16 | 5200 # | 8050 # | 0.945 | 1.125 | 100/500 |
#wtbp-table-235_973448_wrapper table {border-collapse: collapse;} #wtbp-table-235_973448_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 100px;
}
table {
max-width: 900px;
float: left;
}