Description
The Huck Magna-Lok is a versatile, hole filling fastener that can be installed with conventional installation tools. It has a unique circle-lock feature, allowing a simple visual inspection to ensure it is installed properly, 100% of the time. Unlike competitive blind structural rivets, the Magna-Lok doesn’t require a special nose-piece insert in order to be properly installed; the locking mechanism has been engineered into the fastener eliminating tooling and operator error.
| hide_responcive | SKU | SIze | Head | Grip Range | Material | D | E |
|---|---|---|---|---|---|---|---|
| W206251 | 3/16 | Brazier | 1/16-1/4 | Aluminum | 0.415 | 0.675 | |
| W206252 | 3/16 | Large Flange | 1/16-1/4 | Aluminum | 0.415 | 0.675 | |
| W206253 | 3/16 | Brazier | 1/16-1/4 | Aluminum | 0.415 | 0.675 | |
| W206254 | 3/16 | Large Flange | 1/16-1/4 | Aluminum | 0.415 | 0.675 | |
| W206255 | 3/16 | Brazier | 1/16-1/4 | Stainless Steel | 0.415 | 0.675 | |
| W206256 | 3/16 | Countersunk | 1/8-3/8 | Steel | 0.486 | 0.675 | |
| W206257 | 3/16 | Brazier | 7/32-7/16 | Steel | 0.572 | 0.825 | |
| W206258 | 3/16 | Large Flange | 7/32-7/16 | Steel | 0.572 | 0.825 | |
| W206259 | 3/16 | Brazier | 7/32-7/16 | Aluminum | 0.572 | 0.825 | |
| W206260 | 3/16 | Brazier | 7/32-7/16 | Stainless Steel | 0.572 | 0.950 | |
| W206261 | 1/4 | Brazier | 3/32-3/8 | Steel | 0.560 | 0.970 | |
| W206262 | 1/4 | Large Flange | 3/32-3/8 | Steel | 0.560 | 0.970 | |
| W206263 | 1/4 | Brazier | 3/32-3/8 | Aluminum | 0.560 | 0.970 | |
| W206264 | 1/4 | Brazier | 3/32-3/8 | Stainless Steel | 0.560 | 0.970 | |
| W206265 | 1/4 | Brazier | 11/32-5/8 | Steel | 0.810 | 1.220 | |
| W206266 | 1/4 | Brazier | 11/32-5/8 | Steel | 0.810 | 1.220 | |
| W206267 | 1/4 | Brazier | 11/32-5/8 | Stainless Steel | 0.810 | 1.220 | |
| W206268 | 1/4 | Countersunk | 3/8-3/4 | Steel | 0.910 | 1.309 | |
| W206269 | 3/8 | Brazier | 3/8-3/4 | Steel | 0.840 | 1.650 | |
| W206270 | 3/8 | Brazier | 3/8-3/4 | Aluminum | 0.840 | 1.650 |
Filter: Reset
#wtbp-table-231_112616_wrapper table {border-collapse: collapse;} #wtbp-table-231_112616_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 100px;
}
table {
max-width: 900px;
float: left;
}













