Description
Stainless Steel Rivets.
hide_responcive | SKU | Diameter/Grip | Head Style | D | Qty. |
---|---|---|---|---|---|
W209909 | 3/16 x 1/2 | Dome | 0.700 | 100 | |
W209908 | 3/16 x 3/8 | Dome | 0.575 | 100 | |
W209907 | 3/16 x 1/4 | Dome | 0.450 | 100 | |
W209906 | 5/32 x 3/8 | Dome | 0.550 | 100 | |
W209905 | 5/32 x 1/4 | Dome | 0.425 | 100 | |
W209904 | 5/32 x 1/8 | Dome | 0.300 | 100 | |
W209903 | 1/8 x 3/8 | Dome | 0.525 | 100 | |
W209902 | 1/8 x 1/4 | Dome | 0.400 | 100 | |
W209901 | 1/8 x 1/8 | Dome | 0.275 | 100 |
Filter: Reset
#wtbp-table-332_599026_wrapper table {border-collapse: collapse;} #wtbp-table-332_599026_wrapper .wtbpFiltersWrapper select {max-width: 90%;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} img {
max-width: 70px;
}
table {
max-width: 700px;
float: left;
}